Usage Statistics for webstekjes.nl

Summary Period: September 2008
Generated 01-Oct-2008 01:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 136315
Total Files 101728
Total Pages 27731
Total Visits 3019
Total KBytes 944921
Total Unique Sites 1234
Total Unique URLs 3257
Total Unique Referrers 1230
Total Unique User Agents 440
. Avg Max
Hits per Hour 189 3947
Hits per Day 4543 9397
Files per Day 3390 6017
Pages per Day 924 1757
Visits per Day 100 123
KBytes per Day 31497 65528
Hits by Response Code
Code 200 - OK 101728
Code 206 - Partial Content 121
Code 301 - Moved Permanently 144
Code 302 - Found 52
Code 304 - Not Modified 33884
Code 403 - Forbidden 1
Code 404 - Not Found 370
Code 405 - Method Not Allowed 9
Code 500 - Internal Server Error 6

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 7752 5.69% 4768 4.69% 1348 4.86% 97 3.21% 64 5.19% 52512 5.56%
2 9397 6.89% 6017 5.91% 1757 6.34% 97 3.21% 62 5.02% 65528 6.93%
3 2378 1.74% 2248 2.21% 874 3.15% 80 2.65% 55 4.46% 22430 2.37%
4 2085 1.53% 1666 1.64% 423 1.53% 100 3.31% 61 4.94% 14082 1.49%
5 3164 2.32% 2762 2.72% 952 3.43% 86 2.85% 47 3.81% 32817 3.47%
6 5758 4.22% 3909 3.84% 794 2.86% 85 2.82% 49 3.97% 28720 3.04%
7 3903 2.86% 3365 3.31% 483 1.74% 101 3.35% 76 6.16% 19793 2.09%
8 7423 5.45% 5100 5.01% 1314 4.74% 100 3.31% 68 5.51% 46760 4.95%
9 3019 2.21% 2178 2.14% 577 2.08% 71 2.35% 45 3.65% 21483 2.27%
10 4592 3.37% 3402 3.34% 1167 4.21% 90 2.98% 59 4.78% 38966 4.12%
11 3499 2.57% 2874 2.83% 1016 3.66% 97 3.21% 55 4.46% 36926 3.91%
12 3858 2.83% 3386 3.33% 674 2.43% 115 3.81% 67 5.43% 24388 2.58%
13 2680 1.97% 2446 2.40% 677 2.44% 113 3.74% 65 5.27% 20494 2.17%
14 5917 4.34% 4649 4.57% 1203 4.34% 118 3.91% 72 5.83% 39254 4.15%
15 4809 3.53% 4251 4.18% 1297 4.68% 110 3.64% 65 5.27% 43952 4.65%
16 2741 2.01% 1586 1.56% 374 1.35% 91 3.01% 48 3.89% 10936 1.16%
17 3516 2.58% 2582 2.54% 775 2.79% 101 3.35% 61 4.94% 25785 2.73%
18 4706 3.45% 3522 3.46% 602 2.17% 123 4.07% 65 5.27% 20971 2.22%
19 4729 3.47% 2885 2.84% 969 3.49% 111 3.68% 61 4.94% 32286 3.42%
20 4454 3.27% 3417 3.36% 769 2.77% 102 3.38% 65 5.27% 28584 3.03%
21 5226 3.83% 4151 4.08% 1513 5.46% 105 3.48% 70 5.67% 44470 4.71%
22 6353 4.66% 4268 4.20% 924 3.33% 112 3.71% 80 6.48% 33715 3.57%
23 3717 2.73% 2949 2.90% 781 2.82% 111 3.68% 68 5.51% 31729 3.36%
24 3607 2.65% 2981 2.93% 654 2.36% 104 3.44% 60 4.86% 25965 2.75%
25 5103 3.74% 3393 3.34% 1177 4.24% 100 3.31% 71 5.75% 40261 4.26%
26 2860 2.10% 2557 2.51% 809 2.92% 100 3.31% 64 5.19% 29645 3.14%
27 3611 2.65% 3036 2.98% 794 2.86% 88 2.91% 53 4.29% 26228 2.78%
28 6962 5.11% 4435 4.36% 1207 4.35% 107 3.54% 67 5.43% 32488 3.44%
29 4538 3.33% 3405 3.35% 993 3.58% 117 3.88% 71 5.75% 29086 3.08%
30 3958 2.90% 3540 3.48% 834 3.01% 94 3.11% 65 5.27% 24668 2.61%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1551 1.14% 41 1230 1.21% 12 370 1.33% 393 11803 1.25%
1 48 1441 1.06% 40 1217 1.20% 13 407 1.47% 393 11784 1.25%
2 11 348 0.26% 9 295 0.29% 6 187 0.67% 61 1820 0.19%
3 14 437 0.32% 12 387 0.38% 9 270 0.97% 143 4291 0.45%
4 30 904 0.66% 24 741 0.73% 9 283 1.02% 216 6475 0.69%
5 27 825 0.61% 23 703 0.69% 6 197 0.71% 128 3831 0.41%
6 12 382 0.28% 10 329 0.32% 6 188 0.68% 103 3081 0.33%
7 28 843 0.62% 25 771 0.76% 8 265 0.96% 198 5940 0.63%
8 96 2889 2.12% 84 2527 2.48% 21 657 2.37% 719 21563 2.28%
9 69 2090 1.53% 65 1962 1.93% 16 507 1.83% 616 18490 1.96%
10 134 4037 2.96% 102 3085 3.03% 31 940 3.39% 926 27784 2.94%
11 171 5147 3.78% 140 4220 4.15% 33 1007 3.63% 1172 35174 3.72%
12 252 7582 5.56% 189 5698 5.60% 45 1373 4.95% 1568 47026 4.98%
13 311 9350 6.86% 202 6080 5.98% 63 1895 6.83% 2323 69688 7.37%
14 444 13349 9.79% 287 8627 8.48% 76 2290 8.26% 2820 84614 8.95%
15 293 8794 6.45% 226 6788 6.67% 51 1548 5.58% 1809 54256 5.74%
16 272 8171 5.99% 229 6872 6.76% 62 1869 6.74% 2294 68830 7.28%
17 395 11865 8.70% 274 8221 8.08% 86 2607 9.40% 2848 85431 9.04%
18 334 10045 7.37% 214 6439 6.33% 47 1434 5.17% 1671 50121 5.30%
19 401 12037 8.83% 304 9141 8.99% 80 2415 8.71% 2695 80857 8.56%
20 293 8815 6.47% 229 6887 6.77% 58 1755 6.33% 2192 65767 6.96%
21 332 9971 7.31% 263 7892 7.76% 59 1790 6.45% 2264 67912 7.19%
22 389 11673 8.56% 290 8726 8.58% 91 2736 9.87% 3107 93196 9.86%
23 125 3769 2.76% 96 2890 2.84% 24 741 2.67% 840 25187 2.67%

Top 30 of 3257 Total URLs
# Hits KBytes URL
1 4504 3.30% 1785 0.19% /webstats/counter.php
2 1434 1.05% 2880 0.30% /india/css/default.css
3 1209 0.89% 382 0.04% /india/js/script.js
4 1052 0.77% 8126 0.86% /india/css/verslag.css
5 734 0.54% 2002 0.21% /favicon.ico
6 555 0.41% 982 0.10% /
7 553 0.41% 315 0.03% /egypte/css/intro.css
8 507 0.37% 175 0.02% /robots.txt
9 456 0.33% 1192 0.13% /india/
10 360 0.26% 294 0.03% /egypte/findDOM.js
11 350 0.26% 105 0.01% /weblogjes/wp-admin/admin-ajax.php
12 300 0.22% 3453 0.37% /india/11varanasi.html
13 287 0.21% 619 0.07% /egypte/js/dw_core.js
14 286 0.21% 1198 0.13% /egypte/js/dw_scroll.js
15 285 0.21% 649 0.07% /egypte/js/dw_slide.js
16 275 0.20% 169 0.02% /india/css/entree.css
17 270 0.20% 877 0.09% /india/css/hotels.css
18 269 0.20% 3549 0.38% /egypte/
19 236 0.17% 2383 0.25% /india/01delhi.html
20 215 0.16% 1891 0.20% /india/08agra.html
21 163 0.12% 1154 0.12% /india/rijtjes.html
22 152 0.11% 1905 0.20% /india/12bombay.html
23 146 0.11% 1849 0.20% /india/kaart.html
24 143 0.10% 1289 0.14% /india/02udaipur.html
25 141 0.10% 1201 0.13% /india/06jaisalmer.html
26 140 0.10% 723 0.08% /india/11varanasi/dia.css
27 128 0.09% 1316 0.14% /india/07bikaner.html
28 128 0.09% 255 0.03% /india/css/rijtjes.css
29 123 0.09% 869 0.09% /india/hotels.html
30 122 0.09% 1007 0.11% /india/09orcha.html

Top 10 of 3257 Total URLs By KBytes
# Hits KBytes URL
1 1052 0.77% 8126 0.86% /india/css/verslag.css
2 269 0.20% 3549 0.38% /egypte/
3 300 0.22% 3453 0.37% /india/11varanasi.html
4 84 0.06% 3112 0.33% /webstats/
5 1434 1.05% 2880 0.30% /india/css/default.css
6 74 0.05% 2675 0.28% /weblogjes/wp-content/themes/weblogjes/images/headers/rotate.php
7 110 0.08% 2624 0.28% /egypte/05wit.html
8 236 0.17% 2383 0.25% /india/01delhi.html
9 734 0.54% 2002 0.21% /favicon.ico
10 80 0.06% 1974 0.21% /egypte/07dakhla.html

Top 10 of 328 Total Entry Pages
# Hits Visits URL
1 555 0.41% 528 18.19% /
2 456 0.33% 259 8.92% /india/
3 300 0.22% 185 6.37% /india/11varanasi.html
4 269 0.20% 176 6.06% /egypte/
5 215 0.16% 91 3.14% /india/08agra.html
6 4504 3.30% 85 2.93% /webstats/counter.php
7 110 0.08% 58 2.00% /egypte/05wit.html
8 141 0.10% 54 1.86% /india/06jaisalmer.html
9 152 0.11% 52 1.79% /india/12bombay.html
10 163 0.12% 45 1.55% /india/rijtjes.html

Top 10 of 422 Total Exit Pages
# Hits Visits URL
1 4504 3.30% 909 30.46% /webstats/counter.php
2 555 0.41% 483 16.19% /
3 269 0.20% 128 4.29% /egypte/
4 456 0.33% 113 3.79% /india/
5 84 0.06% 46 1.54% /webstats/
6 80 0.06% 21 0.70% /egypte/07dakhla.html
7 37 0.03% 21 0.70% /egypte/24colofon.html
8 61 0.04% 18 0.60% /egypte/01cairo.html
9 66 0.05% 18 0.60% /india/11varanasi/25.html
10 63 0.05% 17 0.57% /egypte/17dahab.html

Top 30 of 1234 Total Sites
# Hits Files KBytes Visits Hostname
1 4151 3.05% 1522 1.50% 16863 1.78% 2 0.07% ip5452d72d.speed.planet.nl
2 3068 2.25% 1140 1.12% 12052 1.28% 1 0.03% 212.79.71.171
3 2505 1.84% 792 0.78% 7527 0.80% 1 0.03% ip5653e61d.direct-adsl.nl
4 2328 1.71% 367 0.36% 2119 0.22% 3 0.10% dhcp-077-250-175-151.chello.nl
5 2295 1.68% 978 0.96% 7828 0.83% 2 0.07% 84-104-31-117.cable.quicknet.nl
6 2054 1.51% 631 0.62% 6399 0.68% 2 0.07% f227211.upc-f.chello.nl
7 1968 1.44% 776 0.76% 3080 0.33% 2 0.07% ip20-111-209-87.adsl2.static.versatel.nl
8 1833 1.34% 1112 1.09% 8683 0.92% 1 0.03% d54c358ac.access.telenet.be
9 1600 1.17% 722 0.71% 7351 0.78% 1 0.03% dhcp-077-249-029-094.chello.nl
10 1471 1.08% 624 0.61% 5130 0.54% 1 0.03% ip51ced16d.adsl-surfen.hetnet.nl
11 1455 1.07% 980 0.96% 5834 0.62% 1 0.03% d54c649cb.access.telenet.be
12 1412 1.04% 643 0.63% 6682 0.71% 1 0.03% a82-92-7-43.adsl.xs4all.nl
13 1403 1.03% 1370 1.35% 13665 1.45% 4 0.13% 145.222.44.3
14 1362 1.00% 860 0.85% 5156 0.55% 1 0.03% d51521682.access.telenet.be
15 1325 0.97% 860 0.85% 13705 1.45% 2 0.07% ip240-20-208-87.adsl2.static.versatel.nl
16 1313 0.96% 1310 1.29% 21178 2.24% 3 0.10% ip5657848b.direct-adsl.nl
17 1311 0.96% 1310 1.29% 22021 2.33% 2 0.07% ip25.dyn1.leuven.schedom-europe.net
18 1255 0.92% 198 0.19% 821 0.09% 1 0.03% jboelsma.demon.nl
19 1205 0.88% 1205 1.18% 8399 0.89% 1 0.03% zzlnd.nl
20 1082 0.79% 309 0.30% 4542 0.48% 1 0.03% mail.ggzregiobreda.nl
21 1043 0.77% 751 0.74% 11713 1.24% 3 0.10% s55910c5c.adsl.wanadoo.nl
22 1013 0.74% 809 0.80% 12940 1.37% 1 0.03% 156-178-045-062.dynamic.caiway.nl
23 1007 0.74% 1007 0.99% 8716 0.92% 2 0.07% 82-171-142-186.ip.telfort.nl
24 983 0.72% 312 0.31% 2695 0.29% 1 0.03% g169085.upc-g.chello.nl
25 894 0.66% 892 0.88% 15318 1.62% 2 0.07% s5592f23f.adsl.wanadoo.nl
26 848 0.62% 746 0.73% 1997 0.21% 2 0.07% 5357f68f.cable.casema.nl
27 846 0.62% 531 0.52% 5796 0.61% 1 0.03% hoo-b307.adsl.wanadoo.nl
28 812 0.60% 631 0.62% 10280 1.09% 2 0.07% asmr-c-162a2.adsl.wanadoo.nl
29 809 0.59% 380 0.37% 5573 0.59% 1 0.03% dd576b26b.access.telenet.be
30 787 0.58% 401 0.39% 3033 0.32% 1 0.03% 59.92.206.81

Top 10 of 1234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1311 0.96% 1310 1.29% 22021 2.33% 2 0.07% ip25.dyn1.leuven.schedom-europe.net
2 1313 0.96% 1310 1.29% 21178 2.24% 3 0.10% ip5657848b.direct-adsl.nl
3 4151 3.05% 1522 1.50% 16863 1.78% 2 0.07% ip5452d72d.speed.planet.nl
4 894 0.66% 892 0.88% 15318 1.62% 2 0.07% s5592f23f.adsl.wanadoo.nl
5 1325 0.97% 860 0.85% 13705 1.45% 2 0.07% ip240-20-208-87.adsl2.static.versatel.nl
6 1403 1.03% 1370 1.35% 13665 1.45% 4 0.13% 145.222.44.3
7 1013 0.74% 809 0.80% 12940 1.37% 1 0.03% 156-178-045-062.dynamic.caiway.nl
8 3068 2.25% 1140 1.12% 12052 1.28% 1 0.03% 212.79.71.171
9 1043 0.77% 751 0.74% 11713 1.24% 3 0.10% s55910c5c.adsl.wanadoo.nl
10 706 0.52% 701 0.69% 10498 1.11% 2 0.07% 212-123-163-191.ip.telfort.nl

Top 30 of 1230 Total Referrers
# Hits Referrer
1 7660 5.62% - (Direct Request)
2 417 0.31% http://www.google.nl/search
3 237 0.17% http://64.233.183.104/search
4 219 0.16% http://www.google.be/search
5 73 0.05% http://www.google.com/search
6 61 0.04% http://www.munax.com/referer.htm
7 36 0.03% http://www.xs4all.nl/~ehoekema/indonesie/sarangan.html
8 34 0.02% http://www.reisverhalen.net/azie/india/
9 31 0.02% http://search.live.com/results.aspx
10 28 0.02% http://reisverhalen-azie.startpagina.nl/
11 27 0.02% http://www.yahoo.com
12 26 0.02% http://66.102.9.104/translate_c
13 24 0.02% http://startgoogle.startpagina.nl/
14 23 0.02% http://www.xs4all.nl/~ehoekema/indonesie/pati.html
15 22 0.02% http://www.xs4all.nl/~ehoekema/indonesie/jepara.html
16 22 0.02% http://www.xs4all.nl/~ehoekema/indonesie/links.html
17 22 0.02% http://www.xs4all.nl/~ehoekema/indonesie/prambanan.html
18 21 0.02% http://www.xs4all.nl/~ehoekema/indonesie/sukuh.html
19 19 0.01% http://www.xs4all.nl/~ehoekema/indonesie/solo.html
20 18 0.01% http://backpacker.startpagina.nl/
21 18 0.01% http://www.xs4all.nl/~ehoekema/indonesie/singapore.html
22 16 0.01% http://www.xs4all.nl/~ehoekema/indonesie/bandungan.html
23 16 0.01% http://www.xs4all.nl/~ehoekema/indonesie/dieng.html
24 15 0.01% http://cc.msnscache.com/cache.aspx
25 14 0.01% http://209.85.135.104/search
26 14 0.01% http://209.85.175.104/search
27 14 0.01% http://www.xs4all.nl/~ehoekema/indonesie/
28 14 0.01% http://www.xs4all.nl/~ehoekema/indonesie/semarang.html
29 11 0.01% http://www.zeelandnet.nl/weblog/data/gglagsim/index.php
30 10 0.01% http://www.xs4all.nl/~ehoekema/indonesie/boro.html

Top 20 of 46 Total Search Strings
# Hits Search String
1 16 20.00% varanasi
2 5 6.25% agra
3 3 3.75% jaisalmer
4 3 3.75% varanasi india
5 3 3.75% witte woestijn
6 2 2.50% babush ocean star palolem goa
7 2 2.50% balat
8 2 2.50% guesthouse babush
9 2 2.50% india webstekjes
10 2 2.50% om ganesh guest house
11 2 2.50% ooty
12 2 2.50% palolem
13 2 2.50% rondreis egypte
14 2 2.50% rondreis india
15 1 1.25% aswandam
16 1 1.25% bahariya
17 1 1.25% cairo - witte woestijn
18 1 1.25% de woestijnen van egypte
19 1 1.25% eelco anja india
20 1 1.25% eelko en anja in india

Top 15 of 440 Total User Agents
# Hits User Agent
1 8990 6.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
2 8516 6.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 8401 6.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
4 7183 5.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 5880 4.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
6 5718 4.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 4855 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 4820 3.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 4630 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 4600 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
11 3014 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
12 2744 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
13 2597 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
14 2223 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
15 2068 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.1

Usage by Country for September 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 77573 56.91% 54329 53.41% 483176 51.13% Netherlands
2 28906 21.21% 23854 23.45% 224475 23.76% Belgium
3 17913 13.14% 13114 12.89% 126624 13.40% unresolved
4 5934 4.35% 5239 5.15% 62734 6.64% network (.net)
5 1828 1.34% 1578 1.55% 14761 1.56% commercial (.com)
6 1169 0.86% 1123 1.10% 11503 1.22% India
7 704 0.52% 648 0.64% 7025 0.74% address and routing parameter area (.arpa)
8 697 0.51% 568 0.56% 7052 0.75% Germany
9 548 0.40% 544 0.53% 610 0.06% Ireland
10 292 0.21% 226 0.22% 1292 0.14% Netherlands Antilles
11 190 0.14% 147 0.14% 261 0.03% Egypt
12 80 0.06% 71 0.07% 958 0.10% European Union
13 72 0.05% 39 0.04% 389 0.04% Russia
14 64 0.05% 64 0.06% 1211 0.13% organizations (.org)
15 57 0.04% 57 0.06% 234 0.02% Japan
16 54 0.04% 53 0.05% 395 0.04% Switzerland
17 47 0.03% 47 0.05% 310 0.03% United Kingdom
18 43 0.03% 30 0.03% 637 0.07% Australia
19 35 0.03% 35 0.03% 655 0.07% US educational (.edu)
20 27 0.02% 27 0.03% 97 0.01% Hungary
21 26 0.02% 25 0.02% 287 0.03% Israel
22 17 0.01% 1 0.00% 7 0.00% Taiwan (Republic of China)
23 13 0.01% 13 0.01% 88 0.01% information (.info)
24 6 0.00% 5 0.00% 49 0.01% France
25 4 0.00% 4 0.00% 61 0.01% Canada
26 4 0.00% 2 0.00% 19 0.00% Poland
27 2 0.00% 0 0.00% 1 0.00% Bosnia and Herzegovina
28 2 0.00% 2 0.00% 2 0.00% Hong Kong
29 2 0.00% 0 0.00% 1 0.00% South Korea
30 2 0.00% 2 0.00% 4 0.00% Norway


Generated by Webalizer Version 2.01